| Histotype | Species | Cell Line or Tumor Fragment | Cancer | Growth Curve | Spotlight |
| Adrenal | Human | NCI-H295R | Adrenocortical Carcinoma | ||
| Bladder | Human | 5637 | Transitional Cell Carcinoma | ||
| HT-1376 | Transitional Cell Carcinoma | ||||
| J82 | Transitional Cell Carcinoma | ||||
| RT112 | Transitional Cell Carcinoma | ||||
| SW 780 | Transitional Cell Carcinoma | ||||
| SW 780-Luc-mCh-Puro | Transitional Cell Carcinoma | ||||
| T24 | Transitional Cell Carcinoma | ||||
| T24-Luc-Neo | Transitional Cell Carcinoma | ||||
| UM-UC-3 | Urothelial Bladder Carcinoma | ||||
| Mouse | MB49 | Bladder Carcinoma | View Growth Curve |
View Spotlight | |
| MB49-Luc-mCh-Puro | Bladder Carcinoma | ||||
| MBT-2 | Bladder Carcinoma | View Growth Curve |
|||
| Bone | Human | A-673 | Ewing Sarcoma | ||
| Hs 822.T | Ewing Sarcoma | ||||
| MG-63 | Osteosarcoma | ||||
| SW 1353 | Chondrosarcoma | ||||
| RD-ES | Ewing Sarcoma | ||||
| Saos-2 | Osteosarcoma | ||||
| Saos-2-Luc-mCh-Puro | Osteosarcoma | ||||
| SJSA-1 | Osteosarcoma | View Growth Curve |
|||
| SJSA-1-Luc-mCh-Puro | Osteosarcoma | ||||
| Mouse | K7M2 wt | Osteosarcoma | |||
| K7M2 wt-Luc-mCh-Puro | Osteosarcoma | ||||
| Bone Marrow | Human | A3 | T-Cell Acute Lymphoblastic Leukemia | ||
| AML-193 | Acute Myeloid Leukemia | ||||
| ARH-77 | Multiple Myeloma | ||||
| CCRF-CEM | T-Cell Acute Lymphoblastic Leukemia | View Growth Curve |
|||
| DND-41-Luc-mCh-Puro | T-Cell Acute Lymphoblastic Leukemia | ||||
| EOL-1 | Acute Myeloid Leukemia (eosinophilic) | ||||
| HEL 92.1.7 | Acute Myeloid Leukemia (erythroblastic) | ||||
| HEL 92.1.7-Luc-Neo | Acute Myeloid Leukemia (erythroblastic) | ||||
| HEL | Acute Myeloid Leukemia (erythroblastic) | ||||
| HEL-Luc-Neo | Acute Myeloid Leukemia (erythroblastic) | View Growth Curve |
|||
| HL-60 | Acute Promyelocytic Leukemia | View Growth Curve |
|||
| HL-60-Luc-mCh-Puro | Acute Promyelocytic Leukemia | ||||
| JJN3 | Multiple Myeloma (plasma cell) | ||||
| JJN-3-Luc-G418R | Multiple Myeloma | View Growth Curve |
|||
| Jurkat | T-Cell Acute Lymphoblastic Leukemia | View Growth Curve |
|||
| Jurkat-Clone E6-1 | T-Cell Acute Lymphoblastic Leukemia | View Growth Curve |
|||
| K-562 | Chronic Myeloid Leukemia | ||||
| K-562-Luc2 | Chronic Myeloid Leukemia | ||||
| Kasumi-1 | Acute Myeloid Leukemia | View Growth Curve |
|||
| Kasumi-3 | Acute Myeloid Leukemia | ||||
| Kasumi-3-Luc-mCh-Puro | Acute Myeloid Leukemia | View Growth Curve |
|||
| KG-1 | Acute Myeloid Leukemia | ||||
| KG-1-Luc-mCh-Puro | Acute Myeloid Leukemia | View Growth Curve |
|||
| KMS-11 | Multiple Myeloma | ||||
| KMS-26 | Multiple Myeloma | ||||
| KMS-34 | Multiple Myeloma | ||||
| KU812 | Chronic Myeloid Leukemia (basophilic) | ||||
| L363 | Multiple Myeloma (plasma cell) | ||||
| MM.1S-Luc-Neo | Multiple Myeloma | View Growth Curve |
View Spotlight |
||
| MOLM-13 | Acute Myeloid Leukemia | ||||
| MOLM-13-Luc-mCh-Puro | Acute Myeloid Leukemia | ||||
| MOLM-16 | Acute Myeloid Leukemia (megakaryoblastic) | ||||
| MOLT-4 | T-Cell Acute Lymphoblastic Leukemia | ||||
| MOLT-4-Luc-mCh-Puro | T-Cell Acute Lymphoblastic Leukemia | ||||
| MV-4-11 | Acute Myeloid Leukemia | ||||
| MV-4-11-Luc-mCh-Puro | Acute Myeloid Leukemia | View Growth Curve |
View Spotlight |
||
| NALM6 | B-cell Acute Lymphoblastic Leukemia | ||||
| NALM6-Luc-mCh-Puro | B-cell Acute Lymphoblastic Leukemia | View Growth Curve |
View Spotlight |
||
| NCI-H929 | Multiple Myeloma | View Spotlight |
|||
| NCI-H929-Luc-mCh-Puro | Multiple Myeloma | View Growth Curve |
|||
| NOMO-1 | Acute Myeloid Leukemia | ||||
| OPM-2 | Multiple Myeloma | ||||
| Reh | B-cell Acute Lymphoblastic Leukemia | ||||
| Reh-Luc-Neo | B-cell Acute Lymphoblastic Leukemia | View Growth Curve |
|||
| RPMI 8226 | Multiple Myeloma | View Growth Curve |
|||
| RS4;11 | B-cell Acute Lymphoblastic Leukemia | ||||
| THP-1 | Acute Myeloid Leukemia (monocytic) | View Growth Curve |
|||
| THP-1-Luc-mCh-Puro | Acute Myeloid Leukemia (monocytic) | ||||
| U266B1 | Multiple Myeloma | ||||
| Mouse | 5TGM1-Luc | Multiple Myeloma | View Growth Curve |
View Spotlight |
|
| C1498 | Acute Myeloid Leukemia | View Growth Curve |
View Spotlight |
||
| C1498-Luc-mCh-Puro | Acute Myeloid Leukemia | View Growth Curve |
View Spotlight |
||
| J558 | Plasmacytoma | ||||
| J558-Luc-mCh-Puro | Plasmacytoma | View Growth Curve |
|||
| L1210 | Leukemia (lymphocytic) | ||||
| M-NFS-60 | Leukemia (myeloblastic) | ||||
| RAW 264.7 | Leukemia (macrophages) | ||||
| Brain | Human | BT142 | Oligoastrocytoma | ||
| D54-Luc | Glioblastoma | View Growth Curve |
View Spotlight |
||
| DBM2 | Glioblastoma | ||||
| DBTRG-05MG | Glioblastoma | ||||
| DBTRG-05MG-Luc-mCh-Puro | Glioblastoma | ||||
| Gli36-DsRed-R-Luc (rescued) | Glioblastoma | View Spotlight |
|||
| IMR-32 | Neuroblastoma | ||||
| LN-18 | Glioblastoma | ||||
| LN-229 | Glioblastoma | ||||
| LN-827-Luc-Neo | Glioblastoma | View Growth Curve |
View Spotlight |
||
| M059K | Glioblastoma | ||||
| SF-295 | Glioblastoma | ||||
| SF-539 | Glioblastoma | ||||
| SF-767 | Glioblastoma | ||||
| SK-N-AS | Neuroblastoma | View Growth Curve |
|||
| SK-N-FI | Neuroblastoma | ||||
| SK-N-MC | Neuroepithelioma | ||||
| SK-N-SH | Neuroblastoma | View Growth Curve |
|||
| SNB-19 | Astrocytoma | ||||
| T98G | Glioblastoma Multiforme | ||||
| U-251 | Astrocytoma | ||||
| U-251-Luc-mCh-Puro | Astrocytoma | View Growth Curve |
View Spotlight |
||
| U-87 MG | Glioblastoma | ||||
| U-87 MG-Luc | Glioblastoma | View Growth Curve |
View Spotlight |
||
| Mouse | GL261 | Glioblastoma | View Spotlight |
||
| GL261-Luc2 | Glioblastoma | View Growth Curve |
View Spotlight |
||
| Neuro-2a | Neuroblastoma | View Spotlight |
|||
| Rat | 9L | Gliosarcoma | |||
| 9L-Luc | Gliosarcoma | ||||
| C6 | Glioma | ||||
| C6/A | Glioma | ||||
| F98 | Glioma (malignant undifferentiated) | ||||
| Cervical | Human | HeLa | Cervical Adenocarcinoma | ||
| KB | Cervical Adenocarcinoma | ||||
| Colon | Human | C2BBe1 | Colorectal Adenocarcinoma | ||
| Caco-2 | Colorectal Adenocarcinoma | ||||
| COLO 205 | Colorectal Adenocarcinoma (Dukes' type D) | View Growth Curve |
|||
| COLO 205-Luc #2 | Colorectal Adenocarcinoma (Dukes' type D) | ||||
| COLO 320 DM | Colorectal Adenocarcinoma (Dukes' type C) | ||||
| DLD-1 | Colorectal Adenocarcinoma (Dukes' type C) | View Growth Curve |
|||
| HCC2998 | Colorectal Adenocarcinoma | ||||
| HCT 116 | Colorectal Carcinoma | View Growth Curve |
|||
| HCT 116-Luc | Colorectal Carcinoma | View Growth Curve |
|||
| HCT-15 | Colorectal Adenocarcinoma (Dukes' type C) | View Growth Curve |
|||
| HCT-8 | Colorectal Adenocarcinoma (ileocecal) | View Growth Curve |
|||
| HT-29 | Colorectal Adenocarcinoma | View Growth Curve |
View Spotlight |
||
| HT-29-Luc | Colorectal Adenocarcinoma | ||||
| LoVo | Colorectal Adenocarcinoma (Dukes' type C; grade IV) | ||||
| LoVo-6-Luc1 | Colorectal Adenocarcinoma | ||||
| LS 174T | Colorectal Adenocarcinoma (Dukes' type B) | ||||
| LS411N | Colorectal Adenocarcinoma (cecum; Dukes' type B) | View Growth Curve |
|||
| NCI-H508 | Colorectal Adenocarcinoma (cecum) | ||||
| SW 1463 | Colorectal Adenocarcinoma (rectum; Dukes' type C) | ||||
| SW 48 | Colorectal Adenocarcinoma (Dukes' type C; grade IV) | ||||
| SW480 | Colorectal Adenocarcinoma | View Growth Curve |
|||
| SW620 | Colorectal Adenocarcinoma (Dukes' type C) | View Growth Curve | |||
| SW837 | Colorectal Adenocarcinoma (stage 4) | ||||
| Mouse | C26 | Colorectal Carcinoma | View Growth Curve |
||
| C38 | Colorectal Carcinoma | ||||
| C51 | Colorectal Carcinoma | View Growth Curve |
|||
| C51.TD1 | Colorectal Carcinoma | ||||
| Colon 09/A | Colorectal Carcinoma | ||||
| Colon 11/A | Colorectal Carcinoma | ||||
| Colon 26/A | Colorectal Carcinoma | ||||
| Colon26-Luc | Colorectal Carcinoma | ||||
| Colon 38 | Colorectal Carcinoma | ||||
| CT26.WT | Colorectal Adenocarcinoma | View Growth Curve |
View Spotlight |
||
| CT26.WT-Luc-mCh-Puro | Colorectal Adenocarcinoma | View Growth Curve | View Spotlight |
||
| MC38-NCI.TD1 | Colorectal Adenocarcinoma | View Growth Curve |
View Spotlight |
||
| MC38-NCI.TD1-Luc-mCh-Puro | Colorectal Adenocarcinoma | View Growth Curve | |||
| Connective | Human | HT-1080 | Fibrosarcoma | View Growth Curve |
|
| SW 872 | Liposarcoma | ||||
| Mouse | P815 | Mastocytoma | View Growth Curve |
||
| RIF-1 | Fibrosarcoma | View Growth Curve |
|||
| Embryo | Human | NCCIT | Pluripotent Embryonal Carcinoma (mediastinal mixed germ cell) | ||
| Chicken | UMNSAH/DF-1 | Embryonic Fibroblasts | |||
| Endometrium | Human | KLE | Endometrial Adenocarcinoma | ||
| KLE-Luc-mCh-Puro | Endometrial Adenocarcinoma | ||||
| Esophageal | Human | KYSE 30 | Esophageal Squamous Cell Carcinoma (well differentiated; invasive) | ||
| KYSE 150 | Esophageal Squamous Cell Carcinoma (poorly differentiated) | ||||
| KYSE 410 | Esophageal Squamous Cell Carcinoma (poorly differentiated; invasive) | ||||
| KYSE 510 | Esophageal Squamous Cell Carcinoma (well differentiated) | ||||
| OE19 | Esophageal Adenocarcinoma | ||||
| OE33 | Esophageal Adenocarcinoma | ||||
| Gastric | Human | GIST-T1 | Gastrointestinal Stromal Sarcoma | View Growth Curve |
|
| KATO III | Gastric Signet Ring Cell Adenocarcinoma | ||||
| MKN-45 | Gastric Adenocarcinoma | ||||
| NCI-N87 | Gastric Adenocarcinoma | View Growth Curve |
|||
| NUGC-4 | Gastric Adenocarcinoma | ||||
| SNU-1 | Gastric Adenocarcinoma | ||||
| SNU-16 | Gastric Carcinoma | ||||
| SNU-5 | Gastric Adenocarcinoma | View Growth Curve |
|||
| Head and Neck | Human | CAL 27 | Tongue Squamous Cell Carcinoma | View Growth Curve |
|
| FaDu | Hypopharyngeal Squamous Cell Carcinoma | View Growth Curve |
|||
| SCC-4 | Tongue Squamous Cell Carcinoma | ||||
| Liver | Human | Hep 3B2.1-7 | Hepatocellular Carcinoma | View Growth Curve |
|
| Hep G2 | Hepatoblastoma | View Growth Curve |
|||
| PLC/PRF/5 | Hepatoma | ||||
| SK-HEP-1 | Hepatocellular Carcinoma | ||||
| SNU-398 | Hepatocellular Carcinoma | ||||
| SNU-449 | Hepatocellular Carcinoma | ||||
| SNU-475 | Hepatocellular Carcinoma | ||||
| Mouse | BNL 1ME A.7R.1 | Normal Hepatocytes | |||
| BNL 1ME A.7R.1-Luc-mCh-Puro | Normal Hepatocytes | ||||
| Hep-55.1C | Hepatocellular Carcinoma | ||||
| Hep-55.1C-Luc-mCh-Puro | Hepatocellular Carcinoma | ||||
| Hepa 1-6 | Hepatocellular Carcinoma | View Growth Curve |
|||
| Hepa 1-6-Luc-mCh-Puro | Hepatocellular Carcinoma | ||||
| Lung | Human | A549 | Non-Small Cell Lung Carcinoma (NSCLC) Adenocarcinoma | View Growth Curve |
View Spotlight |
| A549-Luc-C8 | NSCLC Adenocarcinoma | View Growth Curve |
|||
| Calu-1 | NSCLC (epidermoid) | ||||
| Calu-3 | NSCLC Adenocarcinoma | View Growth Curve |
|||
| Calu-6 | Lung Adenocarcinoma (analplastic; metastasis) | View Growth Curve |
|||
| DMS 114 | Small Cell Lung Cancer | ||||
| DMS-273 | Small Cell Lung Cancer | ||||
| EBC-1 | NSCLC Squamous Cell Carcinoma | View Growth Curve |
|||
| HCC2935 | NSCLC Adenocarcinoma | ||||
| HCC44 | NSCLC Adenocarcinoma | ||||
| HCC827 | NSCLC Adenocarcinoma | View Growth Curve |
|||
| HCC827-Luc-mCh-Puro | NSCLC Adenocarcinoma | View Growth Curve |
|||
| LU99 | NSCLC (giant cell) | ||||
| MRC-5 | Normal Fibroblasts | ||||
| NCI-H1155 | NSCLC (large cell) | ||||
| NCI-H125 | NSCLC (adenosquamous) | ||||
| NCI-H125-Luc | NSCLC (adenosquamous) | ||||
| NCI-H1299 | NSCLC (large cell) | View Growth Curve |
|||
| NCI-H1373 | Lung Adenocarcinoma (stage 3A) | ||||
| NCI-H1650 | NSCLC Adenocarcinoma | ||||
| NCI-H1703 | NSCLC Squamous Cell Carcinoma | View Growth Curve |
|||
| NCI-H1703-Luc-mCh-Puro | NSCLC Squamous Cell Carcinoma | View Spotlight |
|||
| NCI-H1792 | NSCLC Adenocarcinoma (stage 4) | ||||
| NCI-H1975 | NSCLC Adenocarcinoma | View Growth Curve |
|||
| NCI-H1975-Luc | NSCLC Adenocarcinoma | View Growth Curve |
|||
| NCI-H2030 | NSCLC Adenocarcinoma | ||||
| NCI-H2110 | NSCLC | ||||
| NCI-H2122 | NSCLC Adenocarcinoma | View Growth Curve | |||
| NCI-H23 | NSCLC Adenocarcinoma | View Growth Curve |
|||
| NCI-H292 | NSCLC Adenocarcinoma | View Growth Curve |
|||
| NCI-H322M | Bronchioalveolar Adenocarcinoma (minimally invasive) | ||||
| NCI-H358 | Bronchioalvelolar Carcinoma (NSCLC) | ||||
| NCI-H441 | NSCLC Adenocarcinoma | View Growth Curve |
|||
| NCI-H446 | Small Cell Lung Cancer | View Growth Curve |
|||
| NCI-H460 | NSCLC (large cell) | View Growth Curve |
|||
| NCI-H460-Luc2 | NSCLC (large cell) | ||||
| NCI-H520 | NSCLC Squamous Cell Carinoma | ||||
| NCI-H522 | NSCLC Adenocarcinoma | ||||
| NCI-H596 | Lung Adenosquamous Carcinoma | ||||
| NCI-H69 | Small Cell Lung Cancer | View Growth Curve |
|||
| NCI-H727 | Lung Carcinoid (bronchus) | ||||
| NCI-H82 | Small Cell Lung Cancer | View Growth Curve |
|||
| NCI-H3122 | Non-Small Cell Lung Carcinoma | View Growth Curve | |||
| PC-9 | NSCLC Adenocarcinoma | View Growth Curve |
View Spotlight |
||
| PC-9-Luc-mCh-Puro | NSCLC Adenocarcinoma | View Spotlight |
|||
| SHP-77 | Small Cell Lung Cancer | ||||
| SK-MES-1 | NSCLC Squamous Cell Carcinoma | ||||
| SW 1573 | Alveolar Cell Carcinoma (minimally invasive) | ||||
| Mouse | AB1 | Mesothelioma | |||
| AB12 | Mesothelioma | ||||
| AB1-Luc-mCh-Puro | Mesothelioma | ||||
| ASB | NSCLC Squamous Cell Carcinoma | ||||
| KLN 205 | Squamous Cell Lung Carcinoma | View Growth Curve | |||
| LC12 | Squamous Cell Lung Carcinoma (advanced stage) | ||||
| LL/2 | Lewis Lung Carcinoma | View Growth Curve |
View Spotlight |
||
| LL/2-Luc-M38 | Lewis Lung Carcinoma | View Growth Curve |
|||
| Lymph [B-cell] | Human | BJAB | Burkitt’s Lymphoma | ||
| Daudi | Burkitt’s Lymphoma | ||||
| Daudi-Luc-mCh-Puro | Burkitt’s Lymphoma | View Growth Curve |
|||
| DB | Diffuse Large B-Cell Lymphoma(germinal center B-cell type [GCB]) | ||||
| DOHH-2 | Refractory Immunoblastic B-Cell Lymphoma | ||||
| Farage | Diffuse Large B-Cell Lymphoma | ||||
| Farage-Luc-mCh-Puro | Diffuse Large B-Cell Lymphoma | ||||
| GRANTA-519 | Mantle Cell Lymphoma | ||||
| HT | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| Jeko-1 | Mantle Cell Lymphoma | ||||
| NAMALWA | Burkitt’s Lymphoma | ||||
| OCI-Ly1 LN | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| OCI-Ly1 R10-Luc-mCh-Puro | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| OCI-Ly1 R7-Luc-mCh-Puro | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| OCI-Ly19-Luc-Neo | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| OCI-Ly3-Luc-mCh-Puro | Diffuse Large B-Cell Lymphoma(activated B-cell type) | ||||
| OCI-Ly7-Luc-mCh-Puro (rescued) | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| OCI-Ly7-Luc-Neo | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| Pfeiffer | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| Raji | Burkitt’s Lymphoma | ||||
| Raji-Luc | Burkitt’s Lymphoma | View Spotlight |
|||
| Ramos | Burkitt’s Lymphoma | View Growth Curve |
|||
| Ramos-Luc | Burkitt’s Lymphoma | ||||
| RL | Diffuse Large B-Cell Lymphoma | ||||
| SU-DHL-10 | Diffuse Large B-Cell Lymphoma(GCB) | View Growth Curve |
|||
| SU-DHL-10-LN-High | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| SU-DHL-16 | Diffuse Large B-Cell Lymphoma | ||||
| SU-DHL-4-Luc-mCh-Puro | Diffuse Large B-Cell Lymphoma(GCB) | View Growth Curve |
|||
| SU-DHL-6 | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| SU-DHL-6-Luc-mCh-Puro | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| SU-DHL-8 | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| TMD8 | Diffuse Large B-Cell Lymphoma(activated B-cell type) | View Growth Curve |
|||
| Toledo-Luc-Neo | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| WSU-DLCL2 | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| WSU-FSCCL | Grade I Follicular Lymphoma | ||||
| WSU-NHL | Diffuse Large B-Cell Lymphoma(GCB) | ||||
| Mouse | A20 | Reticulum Cell Sarcoma | View Growth Curve |
View Spotlight |
|
| A20-Luc2-Puro | Reticulum Cell Sarcoma | View Growth Curve |
View Spotlight |
||
| J774A.1 | Reticulum Cell Sarcoma (macrophages) | ||||
| Lymph [T-cell] | Human | HuT 78 | Cutaneous T Cell Lymphoma (Sezary syndrome) | ||
| KARPAS 299 | Anaplastic Large Cell Lymphoma (T-NHL) | View Growth Curve |
|||
| Mouse | E.G7-OVA | T Lymphoblastic Lymphoma | View Growth Curve |
||
| EL4 | T Lymphoblastic Lymphoma | ||||
| EL4-Luc-mCh-Puro | T Lymphoblastic Lymphoma | ||||
| P388D1 | Lymphoblastic Lymphoma (macrophage) | View Growth Curve |
|||
| YAC-1 | T Lymphoblastic Lymphoma | ||||
| NK-92MI | Lymphoblastic Lymphoma (natural killer–NHL) | ||||
| Lymph [Histiocytes] | Human | DEL | Malignant Histiocytosis | ||
| U-937 | Histiocytic Lymphoma | ||||
| Mammary/Breast | Human | AU-565 | Mammary Adenocarcinoma | ||
| BT-20 | Breast Ductal Carcinoma (invasive; TNBC) | ||||
| BT-474 | Breast Ductal Carcinoma (invasive) | View Growth Curve |
View Spotlight |
||
| BT-474-Luc-mCh-Puro | Breast Ductal Carcinoma (invasive) | ||||
| HCC1395 | Breast Ductal Carcinoma(TNBC) | ||||
| HCC1428 | Mammary Adenocarcinoma (TNM stage IV, grade 4) | ||||
| HCC1806 | Breast Squamous Cell Carcinoma | ||||
| HCC-38 | Breast Ductal Carcinoma (grade 3) | ||||
| HCC70 | Breast Ductal Carcinoma (primary; TNBC) | View Growth Curve |
View Spotlight |
||
| Hs 578Bst | Normal Mammary Cells (fibroblastic; myoepithelial) | ||||
| Hs 578T | Breast Ductal Carcinoma (invasive; TNBC) | ||||
| JIMT-1 | Breast Ductal Carcinoma (invasive) | ||||
| MCF 10A | Normal Mammary Cells (tumorigenic; epithelial) | ||||
| MCF7 | Breast Ductal Carcinoma (invasive) | View Growth Curve |
|||
| MCF7-Luc-mCh-Puro | Breast Ductal Carcinoma | View Growth Curve |
|||
| MDA-MB-231 | Mammary Adenocarcinoma (TNBC) | View Growth Curve |
View Spotlight |
||
| MDA-MB-231-2LMP | Mammary Adenocarcinoma | ||||
| MDA-MB-231-D3H2LN | Mammary Adenocarcinoma | ||||
| MDA-MB-231-Luc-D3H1 | Mammary Adenocarcinoma | ||||
| MDA-MB-231-Luc-D3H2LN | Mammary Adenocarcinoma | View Growth Curve |
View Spotlight |
||
| MDA-MB-361 | Mammary Adenocarcinoma | ||||
| MDA-MB-453 | Breast Metastatic Carcinoma | View Growth Curve |
|||
| MDA-MB-453-Luc-mCh-Puro | Breast Metastatic Carcinoma | ||||
| MDA-MB-468 | Mammary Adenocarcinoma (TNBC) | View Growth Curve | |||
| MX-1 | Mammary Adenocarcinoma | ||||
| MX-1-Luc | Mammary Adenocarcinoma | ||||
| SK-BR-3 | Mammary Adenocarcinoma | ||||
| T47D | Breast Ductal Carcinoma (invasive) | ||||
| UISO-BCA-1 | Breast Carcinoma (invasive) | View Growth Curve |
|||
| ZR-75-1 | Breast Ductal Carcinoma (invasive) | View Growth Curve |
|||
| Mouse | 4T1-Luc2-1A4 | Mammary Carcinoma | View Growth Curve |
View Spotlight |
|
| E0771 | Mammary Carcinoma | View Growth Curve |
View Spotlight |
||
| E0771-Luc-mCh-Puro | Mammary Carcinoma | ||||
| EMT-6 | Mammary Carcinoma | View Growth Curve |
View Spotlight |
||
| EMT6-Luc-mCh-Puro | Mammary Carcinoma | View Spotlight |
|||
| Mammary 13/C | Mammary Carcinoma | ||||
| Mammary 14 | Mammary Carcinoma | ||||
| Mammary 16/C | Mammary Carcinoma | ||||
| Mammary 17/0 | Mammary Carcinoma | ||||
| Mammary 25 | Mammary Carcinoma | ||||
| Mammary 44/C/PL1 | Mammary Carcinoma | ||||
| MMTV-PyMT | Mammary Carcinoma | View Growth Curve |
View Spotlight |
||
| Rat | 13762MAT B III | Mammary Adenocarcinoma | |||
| Walker256 | Mammary Carcinoma | ||||
| Ovarian | Human | A2780 | Ovarian Endometrioid Adenocarcinoma | View Growth Curve |
|
| A2780-Luc | Ovarian Endometrioid Adenocarcinoma | ||||
| Caov-3 | Ovarian Adenocarcinoma | ||||
| Cov-318 | Ovarian Epithelial-Serous Carcinoma | ||||
| EFO-21 | Ovarian Serous Cystadenocarcinoma (dedifferentiated) | ||||
| IGROV1 | Ovarian Endometrioid Adenocarcinoma | View Growth Curve |
|||
| IGROV1-Luc-mCh-Puro | Ovarian Endometrioid Adenocarcinoma | ||||
| NIH:OVCAR-3 | High-Grade Serous Ovarian Adenocarcinoma | ||||
| NIH:OVCAR-3-Luc-mCh-Puro | High-Grade Serous Ovarian Adenocarcinoma | View Growth Curve |
|||
| OV-90 | High-Grade Serous Ovarian Adenocarcinoma | ||||
| OVCAR-4 | High-Grade Serous Ovarian Adenocarcinoma | ||||
| OVCAR-5 | High-Grade Serous Ovarian Carcinoma (suspected gastrointestinal origin) | View Growth Curve |
|||
| OVCAR-5-Luc-mCh-Puro | High-Grade Serous Ovarian Carcinoma (suspected gastrointestinal origin) | ||||
| OVCAR-8 | Ovarian Adenocarcinoma | View Growth Curve |
|||
| OVCAR-8-Luc-mCh-Puro | Ovarian Adenocarcinoma | View Growth Curve |
|||
| PA-1 | Ovarian Teratocarcinoma | ||||
| SK-OV-3 | Ovarian Serous Cystadenocarcinoma | View Growth Curve |
|||
| SK-OV-3-Luc-D3 | Ovarian Serous Cystadenocarcinoma | View Growth Curve |
|||
| Mouse | ID8 | Epithelial Ovarian Carcinoma | View Spotlight |
||
| ID8-Luc-mCh-Puro | Epithelial Ovarian Carcinoma | View Growth Curve |
View Spotlight |
||
| Pancreatic | Human | AsPC-1 | Pancreatic Ductal Adenocarcinoma | ||
| BxPC-3 | Pancreatic Ductal Adenocarcinoma | View Growth Curve |
|||
| BxPC-3-Luc2 | Pancreatic Ductal Adenocarcinoma | ||||
| Capan-1 | Pancreatic Ductal Adenocarcinoma | ||||
| Capan-2 | Pancreatic Ductal Adenocarcinoma | View Spotlight |
|||
| HPAF-II | Pancreatic Adenocarcinoma | ||||
| KP4 | Pancreatic Ductal Adenocarcinoma | View Growth Curve |
|||
| MIA PaCa-2 | Pancreatic Ductal Adenocarcinoma | View Growth Curve |
|||
| MIA PaCa-2-Luc | Pancreatic Ductal Adenocarcinoma | ||||
| PA-TU-8988T | Pancreatic Adenocarcinoma | ||||
| PANC-1 | Pancreatic Ductal Adenocarcinoma (epthelioid) | View Growth Curve |
View Spotlight |
||
| PANC-1-Luc | Pancreatic Ductal Adenocarcinoma | View Growth Curve |
|||
| SU.86.86 | Pancreatic Ductal Adenocarcinoma | ||||
| SW 1990 | Pancreatic Ductal Adenocarcinoma | ||||
| Mouse | Pan02.TD1 | Pancreatic Adenocarcinoma | View Growth Curve |
||
| Pan02.TD1-Luc-mCh-Puro | Pancreatic Adenocarcinoma | View Growth Curve |
View Spotlight |
||
| Pan 03 | Pancreatic Carcinoma | ||||
| Pan 03/NIH | Pancreatic Carcinoma | ||||
| Rat | AR42J | Pancreatic Carcinoma | |||
| Pharynx | Human | Detroit 562 | Pharyngeal Squamous Cell Carcinoma | ||
| Placenta | Human | BeWo | Gestational Choriocarcinoma | ||
| Prostate | Human | 22Rv1 | Prostate Carcinoma | View Growth Curve |
|
| CWR-22-R | Prostate Carcinoma | ||||
| DU 145 | Prostate Carcinoma | View Growth Curve |
|||
| DU 145-Luc | Prostate Carcinoma | ||||
| LnCap C4-2 | Prostate Carcinoma | ||||
| LNCaP clone FGC | Prostate Carcinoma | View Growth Curve |
|||
| PC-3 | Prostate Adenocarcinoma | View Growth Curve |
|||
| PC-3-Luc | Prostate Carcinoma | View Growth Curve |
|||
| PC-3M-Luc-C6 | Prostate Carcinoma | View Growth Curve |
View Spotlight |
||
| VCaP | Prostate Carcinoma | ||||
| Mouse | RM-1 | Prostate Carcinoma | View Spotlight |
||
| RM-1-Luc-mCh-Puro | Prostate Carcinoma | ||||
| Renal | Human | 293 | Normal Renal Cells (embryonic) | ||
| 293-Luc-mCh-Puro | Normal Renal Cells | ||||
| 769-P | Clear Cell Renal Cell Carcinoma | ||||
| 786-O | Clear Cell Renal Cell Carcinoma | ||||
| 786-O-Luc-Neo (rescued) | Clear Cell Renal Cell Carcinoma | View Growth Curve |
View Spotlight |
||
| A-498 | Renal Cell Adenocarcinoma | View Growth Curve |
|||
| ACHN | Renal Cell Adenocarcinoma | View Growth Curve |
|||
| Caki-1 | Clear Cell Renal Cell Carcinoma | ||||
| RPTEC | Normal Renal Cells (proximal tubule epithelial cells) | ||||
| TK-10 | Renal Cell Adenocarcinoma | ||||
| African Green Monkey | COS-7 | Normal Renal Cells (non-human, primate) | |||
| Mouse | Renca | Renal Cell Adenocarcinoma | |||
| Skin | Human | A2058 | Malignant Melanoma (amelanotic) | ||
| A-253 | Epidermoid Carcinoma (submaxillary salivary gland) | ||||
| A-375 | Malignant Melanoma (amelanotic) | View Growth Curve |
|||
